Geography Insights: US - LAKE CHARLES


Quick Stats (Rolling 48 Months)

19Tournaments
42Home Players
64All Players
121Winner WPPRs
311Total WPPRs
172Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
8%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
59%Travelers
Those who travel and are outside the top 2,500.
16%
16%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
17%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
47%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call US - LAKE CHARLES home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - LAKE CHARLES:
Player Count# Events% EventsInt'l Avg
1-101474%40%
11-20526%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - LAKE CHARLES:
IDEventMonthTypePointsPlayers
65245POOLSIDE PINBALL TOURNAMENT 2.0 2023-08 Traveler 12.54 25
63274Louisiana Pinball Open 2023-07 Traveler 11.64 26
54220IFPA Louisiana State Pinball Cha 2023-01 Traveler 11.54 16
63614Romp in the Swamp VIII 2023-07 Traveler 8.91 20
50733The Lake Charles Open 2022-08 Traveler 8.63 18
49994The D-Day Memorial Tournament 2022-06 Traveler 8.61 21
60796FLIP INTO SPRING 2 PINBALL TOURN 2023-04 Traveler 7.93 12
49072THE LAKE CHARLES PIRATE TOURNEY 2022-04 Traveler 7.36 16
55243TIDINGS, TINSEL AND TILTING TWO 2022-12 Traveler 6.71 19
45712Tidings, Tinsel and Tilting 2021-12 Traveler 6.40 17
59709Lake Charles Marsh Madness 2023-03 Traveler 5.82 12
63615Classic Stern Romper 2023-07 Traveler 5.27 18
50720POOLSIDE PINBALL TOURNAMENT 2022-07 Traveler 5.26 14
49934Sunday Afternoon Special 2022-06 Traveler 4.87 13
54228Louisiana Pinball Challenge Side 2023-01 Traveler 3.52 12
49906Saturday Afternoon Special 2022-05 Traveler 1.79 11
63275Silverback Supremacy Side Tourne 2023-07 Traveler 1.79 24
63616Assault that Vault 2023-07 Traveler 1.42 17
59710Marsh Madness Side Tourney 2023-03 Traveler 0.72 10

Top Players

In the past 48 months, the top 50 players in US - LAKE CHARLES:
IDPlayer NameRankPersonaPointsEvents
27098Nick Mueller 165 WPPRtunist 51.23 8
72107Brian Fults 1653 WPPRtunist 45.91 18
21487Edwin Hunter 4285 Traveler 27.85 13
22121Allen Robertson 929 WPPRtunist 24.81 3
70636Reese Furman 5970 Traveler 23.90 14
20839Jody Aucoin 5370 Traveler 18.61 16
13516Mike Vanetten 7053 Traveler 13.63 18
91391Patrick Pichon 8186 Traveler 10.88 14
42609Joshua Dupre 5062 Traveler 10.39 10
82565Ariel Dutton 2562 Traveler 9.50 7
61153Todd Furman 9363 Traveler 7.36 13
44490James Haag 5869 Traveler 6.17 13
92522Matthew Fults 7632 Traveler 5.75 6
67529Paul Heard 8105 Traveler 5.51 18
84714Wendy Bourg 11171 Traveler 4.48 7
68432Rob Burnside 7659 Traveler 4.00 10
6428Scott Henderson 9998 Traveler 3.21 3
101034Jason Workman 14815 Traveler 2.80 4
26684Wendell Jones 15949 Local Supporter 2.26 5
19541Stephen Thaxton 3565 Traveler 2.25 1
74449Nicholette Doucet 16003 Traveler 2.01 12
84715David Miller LA 16016 Traveler 1.90 7
64745Eric Heskett 1375 WPPRtunist 1.88 5
45907John Forest 14385 Local Supporter 1.80 10
57051Pav Hunter 11942 Local Supporter 1.73 6
105425Mike Chorazak 15378 Traveler 1.66 2
54384Jessica Thaxton 3204 Traveler 1.64 1
84713Cedric Broussard 17794 Traveler 1.58 6
101033Derrek Kyzar 18751 Traveler 1.24 6
26687Kelly Moncla 3995 Traveler 1.19 2
90557Austin Doiron 11168 Traveler 0.96 2
45936Sam Ottinger 8363 Traveler 0.95 1
91390Blake Donahue 17606 Local Supporter 0.94 4
16351Leon Moncla 3489 Traveler 0.91 2
64743Christopher Heskett 1387 WPPRtunist 0.85 2
68431David Dent 2678 Traveler 0.82 2
20674Dennis Moncla 5837 Traveler 0.67 2
97680Coy Daigle 20980 Traveler 0.64 3
86790Trevor Jones 17456 Local Supporter 0.56 3
68422Jared King 3052 Traveler 0.55 1
75538Vaughn Burnside 20759 Traveler 0.53 6
68433Emma King 6441 Traveler 0.50 1
97478Brandon Garcia 22856 Traveler 0.46 1
58153Phillip Devilibiss 18269 Local Supporter 0.45 4
86789Caide Jones 15539 Local Supporter 0.44 2
91558Ronnie Pierce 28751 Traveler 0.39 2
106647Manuelito Pinon 28594 One-Timer 0.36 1
107128Jennifer Cagle 16671 Local Supporter 0.36 4
105426Brett Powers 20125 Traveler 0.29 2
107129Ellie Pichon 31123 One-Timer 0.27 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-04-30
Database Last Refreshed: 2024-05-12

Notes and Acknowledgements